Swimming & Diving, Boys Archive
All-Time Top-20
DIVING
| Name | Score | YR | |
|---|---|---|---|
| 1. | Titus, Breck | 450.45 | 2022 |
| 2. | Titus, Breck | 394.95 | 2023 |
| 3. | Titus, Breck | 385.95 | 2021 |
50 FREESTYLE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Brinkema, Bode | 20.48 | 2022 |
| 2. | Brinkema, Bode | 20.61 | 2023 |
| 3. | Hjertaker, William | 21.26 | 2016 |
| 4. | Burnight, Beau | 21.30 | 2016 |
| 5. | Baker, Nolan | 21.46 | 2023 |
| 6. | Brinkema, Bode | 21.51 | 2021 |
| 7. | Presley, Mason | 21.71 | 2022 |
| 8. | Dodd, Ryder | 21.80 | 2022 |
| 9. | Dodd, Ryder | 21.92 | 2023 |
| 10. | Arbogast, Garrett | 21.96 | 2015 |
| 11. | Chan, Sam | 22.10 | 2019 |
| 12. | Arbogast, Garrett | 22.13 | 2014 |
| 13. | Meinhold, Chris | 22.15 | 2008 |
| 14. | Chan, Caleb | 22.22 | 2022 |
| 15. | Presley, Mason | 22.23 | 2021 |
| 16. | Schneider, Will | 22.23 | 2023 |
| 18. | Lopes, Daniel | 22.30 | 2013 |
| 17. | Chan, Sam | 22.31 | 2020 |
| 19. | Chan, Caleb | 22.37 | 2021 |
| 20. | Schneider, Will | 22.37 | 2022 |
200 FREESTYLE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Dodd, Ryder | 1:37.23 | 2023 |
| 2. | Dodd, Ryder | 1:39.04 | 2022 |
| 3. | Schneider, Will | 1:42.37 | 2022 |
| 4. | Zheng, Bo | 1:42.79 | 2022 |
| 5. | Woodsum, Kenneth | 1:43.48 | 2018 |
| 6. | Early, Dan | 1:44.53 | 2010 |
| 7. | Woodsum, Kenneth | 1:45.63 | 2017 |
| 8. | Early, Dan | 1:45.77 | 2009 |
| 9. | Bradley, Colt | 1:47.70 | 2023 |
| 10. | Schneider, Will | 1:47.81 | 2023 |
| 12. | Norman, Lucas | 1:48.00 | 2008 |
| 11. | Early, Dan | 1:48.32 | 2008 |
| 13. | Bradley, Colt | 1:49.42 | 2022 |
| 14. | Chan, Caleb | 1:49.50 | 2019 |
| 15. | Baker, Nolan | 1:49.85 | 2023 |
| 16. | Noring, Brennan | 1:49.89 | 2018 |
| 17. | Woodsum, Kenneth | 1:49.91 | 2019 |
| 18. | Schneider, Will | 1:50.05 | 2021 |
| 19. | Choi, Darrel | 1:50.76 | 2018 |
| 20. | Noring, Brennan | 1:50.86 | 2019 |
100 BACKSTROKE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Woodsum, Kenneth | 50.70 | 2019 |
| 2. | Baker, Nolan | 52.62 | 2023 |
| 3. | Chan, Sam | 52.85 | 2019 |
| 4. | Chan, Sam | 53.67 | 2018 |
| 5. | Woodsum, Kenneth | 53.81 | 2018 |
| 6. | Miller, Sam | 53.82 | 2010 |
| 7. | Miller, Sam | 54.21 | 2012 |
| 8. | Miller, Sam | 54.46 | 2011 |
| 9. | Giovinazzo, Will | 55.15 | 2011 |
| 10. | Miller, Sam | 55.27 | 2009 |
| 11. | Arbogast, Garrett | 55.72 | 2015 |
| 12. | Woodsum, Kenneth | 55.75 | 2017 |
| 13. | Sego, Cade | 56.65 | 2022 |
| 14. | Haggard, Hudson | 57.12 | 2023 |
| 15. | Presley, Mason | 57.70 | 2022 |
| 16. | Presley, Mason | 57.93 | 2021 |
| 17. | Chan, Sam | 58.01 | 2017 |
| 18. | Arbogast, Garrett | 58.24 | 2013 |
| 19. | Dodd, Ryder | 58.67 | 2022 |
| 20. | Ryznar, Noah | 58.86 | 2023 |
100 BUTTERFLY
| Name | Time | YR | |
|---|---|---|---|
| 1. | Dodd, Ryder | 48.87 | 2022 |
| 2. | Dodd, Ryder | 49.15 | 2023 |
| 3. | Woodsum, Kenneth | 50.32 | 2019 |
| 4. | Chan, Sam | 51.91 | 2019 |
| 5. | Choi, Darrel | 52.31 | 2018 |
| 6. | Meinhold, Chris | 52.94 | 2009 |
| 7. | Chan, Sam | 53.13 | 2018 |
| 8. | Mulvey, James | 53.22 | 2022 |
| 9. | Chan, Caleb | 53.29 | 2021 |
| 10. | Woodsum, Kenneth | 53.40 | 2020 |
| 11. | Arbogast, Garrett | 53.51 | 2015 |
| 12. | Choi, Darrel | 53.60 | 2017 |
| 13. | Meinhold, Chris | 53.73 | 2008 |
| 14. | Giovinazzo, Will | 54.04 | 2013 |
| 15. | Ryznar, Noah | 54.04 | 2023 |
| 16. | Woodsum, Kenneth | 54.07 | 2018 |
| 17. | Haggard, Dalton | 54.19 | 2023 |
| 18. | Choi, Darrel | 54.81 | 2016 |
| 19. | Mulvey, James | 55.57 | 2023 |
| 20. | Chan, Caleb | 55.84 | 2019 |
100 FREESTYLE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Brinkema, Bode | 44.93 | 2023 |
| 2. | Dodd, Ryder | 45.50 | 2023 |
| 3. | Dodd, Ryder | 46.24 | 2022 |
| 4. | Brinkema, Bode | 46.33 | 2022 |
| 5. | Hjertaker, William | 46.63 | 2016 |
| 6. | Schneider, Will | 46.81 | 2021 |
| 7. | Schneider, Will | 46.87 | 2022 |
| 8. | Baker, Nolan | 47.05 | 2023 |
| 9. | Brinkema, Bode | 47.54 | 2021 |
| 10. | Arbogast, Garrett | 47.55 | 2015 |
| 11. | Burnight, Beau | 48.03 | 2016 |
| 12. | Presley, Mason | 48.13 | 2022 |
| 13. | Meinhold, Chris | 48.23 | 2008 |
| 14. | Woodsum, Kenneth | 48.24 | 2018 |
| 15. | Zheng, Bo | 48.66 | 2022 |
| 16. | Schneider, Will | 48.70 | 2023 |
| 17. | Chan, Caleb | 48.74 | 2021 |
| 18. | Chan, Sam | 48.82 | 2019 |
| 19. | Nguyen, Alex | 48.91 | 2023 |
| 20. | Chan, Sam | 48.95 | 2020 |
500 FREESTYLE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Zheng, Bo | 4:33.56 | 2022 |
| 2. | Early, Dan | 4:35.90 | 2010 |
| 3. | Early, Dan | 4:38.54 | 2009 |
| 4. | Dodd, Ryder | 4:40.98 | 2022 |
| 5. | Woodsum, Kenneth | 4:41.21 | 2018 |
| 6. | Dodd, Ryder | 4:43.56 | 2023 |
| 7. | Woodsum, Kenneth | 4:44.25 | 2017 |
| 8. | Early, Dan | 4:44.66 | 2008 |
| 9. | Norman, Lucas | 4:47.31 | 2008 |
| 10. | Bradley, Colt | 4:56.40 | 2023 |
| 11. | Noring, Brennan | 4:58.97 | 2018 |
| 12. | Noring, Brennan | 4:59.88 | 2019 |
| 13. | Baker, Nolan | 5:00.01 | 2023 |
| 14. | Bradley, Colt | 5:01.31 | 2022 |
| 15. | Ellis, Sawyer | 5:02.33 | 2021 |
| 16. | Mulvey, James | 5:02.94 | 2023 |
| 17. | Prendiville, Luke | 5:03.35 | 2017 |
| 18. | Prendiville, Luke | 5:04.77 | 2016 |
| 19. | Chan, Sam | 5:04.79 | 2018 |
| 20. | Chan, Sam | 5:05.70 | 2017 |
100 BREASTSTROKE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Palcza, Tas | 56.91 | 2023 |
| 2. | Dodd, Ryder | 58.83 | 2023 |
| 3. | Kirk, Nathanial | 59.10 | 2019 |
| 4. | Kirk, Nathanial | 59.72 | 2018 |
| 5. | Schneider, Will | 1:00.09 | 2021 |
| 6. | Bell, Taylor | 1:01.24 | 2023 |
| 7. | Nguyen, Alex | 1:01.41 | 2022 |
| 8. | Nassar, Evan | 1:01.54 | 2016 |
| 9. | Kirk, Nathanial | 1:01.82 | 2017 |
| 10. | Nguyen, Alex | 1:02.26 | 2023 |
| 11. | Kirk, Nathanial | 1:02.61 | 2016 |
| 12. | Schneider, Will | 1:02.90 | 2023 |
| 13. | McLaughlin, Ryan | 1:02.95 | 2022 |
| 14. | Nassar, Evan | 1:03.22 | 2015 |
| 15. | Arbogast, Garrett | 1:03.66 | 2015 |
| 16. | Schneider, Will | 1:05.01 | 2022 |
| 17. | Hjertaker, William | 1:05.03 | 2016 |
| 18. | Miller, Samuel | 1:06.18 | 2010 |
| 19. | Choi, Darrel | 1:06.33 | 2018 |
| 20. | Pieracci, Jason | 1:06.37 | 2021 |
200 INDIVIDUAL MEDLEY
| Name | Time | YR | |
|---|---|---|---|
| 1. | Palcza, Tas | 1:53.53 | 2023 |
| 2. | Kirk, Nathanial | 1:57.98 | 2018 |
| 3. | Woodsum, Kenneth | 1:58.49 | 2020 |
| 4. | Dodd, Ryder | 1:58.65 | 2022 |
| 5. | Bell, Taylor | 2:00.05 | 2023 |
| 6. | Kirk, Nathanial | 2:00.19 | 2019 |
| 7. | Kirk, Nathanial | 2:01.33 | 2017 |
| 8. | Woodsum, Kenneth | 2:01.59 | 2018 |
| 9. | Schneider, Will | 2:02.37 | 2022 |
| 10. | Arbogast, Garrett | 2:02.42 | 2015 |
| 11. | Bell, Taylor | 2:03.03 | 2022 |
| 12. | Kirk, Nathanial | 2:03.20 | 2016 |
| 13. | Chan, Sam | 2:03.40 | 2018 |
| 14. | Baker, Nolan | 2:03.48 | 2023 |
| 15. | Nguyen, Alex | 2:04.03 | 2022 |
| 16. | Nguyen, Alex | 2:04.03 | 2023 |
| 17. | Zheng, Bo | 2:04.58 | 2022 |
| 18. | Hjertaker, William | 2:04.77 | 2016 |
| 19. | Schneider, Will | 2:05.45 | 2021 |
| 20. | Choi, Darrel | 2:05.46 | 2017 |
TRINITY LEAGUE
| Name | Time | YR | Event |
|---|---|---|---|
| Dan Early | 4:38.03 | 2010 | 500FR* |
| Dan Early | 1:47.03 | 2010 | 200FR |
| Macrae Carden | 48.76 | 2011 | 100FR |
| Kenneth Woodsum | 4:42.00 | 2018 | 500FR |
| Nathaniel Kirk | 59.10 | 2019 | 100BR |
| Bode Brinkema | 20.55 | 2022 | 50FR |
| Ryder Dodd | 1:38.55 | 2023 | 200FR |
| Bode Brinkema | 20.73 | 2023 | 50FR |
| *Trinity League Record | |||


