Swimming and Diving, Girls Archive
DIVING
| Name | Score | YR | |
|---|---|---|---|
| 1. | Carly Townsend | 390.90 | 2017 |
| 2. | Polana, Payton | 345.25 | 2022 |
| 3. | Polana, Payton | 325.65 | 2021 |
50 FREESTYLE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Albertoli, Kaitlyn | 22.67 | 2015 |
| 2. | Albertoli, Kaitlyn | 22.71 | 2014 |
| 3. | Albertoli, Kaitlyn | 22.91 | 2013 |
| 4. | Millard, Rebecca | 23.71 | 2012 |
| 5. | Albertoli, Kaitlyn | 23.84 | 2012 |
| 6. | Wang, Sonia | 23.87 | 2015 |
| 7. | Millard, Rebecca | 23.98 | 2013 |
| 8. | Thuen, Karli | 24.10 | 2015 |
| 9. | Glavinovich, Katie | 24.22 | 2017 |
| 10. | Glavinovich, Katie | 24.23 | 2016 |
| 11. | Cao, Liwen | 24.23 | 2022 |
| 12. | Cao, Liwen | 24.24 | 2021 |
| 13. | Sherwood, Ellie | 24.53 | 2018 |
| 14. | Delaney, Katherine | 24.62 | 2009 |
| 15. | Kopp, Jaden | 24.63 | 2021 |
| 16. | Sherwood, Ellie | 24.68 | 2019 |
| 17. | Bintintan, Andrea | 24.77 | 2023 |
| 18. | Tran, Vanessa | 24.83 | 2015 |
| 19. | Cao, Liwen | 24.88 | 2020 |
| 20. | Millard, Rebecca | 24.88 | 2011 |
100 FREESTYLE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Albertoli, Kaitlyn | 49.26 | 2015 |
| 2. | Albertoli, Kaitlyn | 49.90 | 2014 |
| 3. | Wang, Sonia | 50.16 | 2015 |
| 4. | Albertoli, Kaitlyn | 50.32 | 2013 |
| 5. | Albertoli, Kaitlyn | 50.63 | 2012 |
| 6. | Millard, Rebecca | 51.14 | 2013 |
| 7. | Glavinovich, Katie | 51.60 | 2017 |
| 8. | Millard, Rebecca | 51.60 | 2012 |
| 9. | Cao, Liwen | 51.82 | 2021 |
| 10. | Glavinovich, Katie | 52.01 | 2016 |
| 11. | Cao, Liwen | 52.14 | 2022 |
| 12. | Withey, Ava | 52.43 | 2023 |
| 13. | Tran, Vanessa | 52.50 | 2015 |
| 14. | Withey, Ava | 52.84 | 2022 |
| 15. | Willson, Sydney | 53.38 | 2022 |
| 16. | Sherwood, Ellie | 53.85 | 2018 |
| 17. | Sherwood, Ellie | 53.86 | 2019 |
| 18. | Kopp, Jaden | 54.00 | 2021 |
| 19. | Cao, Liwen | 54.04 | 2020 |
| 20. | Treska, Elle | 54.33 | 2023 |
200 FREESTYLE
| Name | Time | YR | |
|---|---|---|---|
| 1. | McLaughlin, Katie | 1:45.39 | 2013 |
| 2. | Glavinovich, Katie | 1:46.85 | 2017 |
| 3. | McLaughlin, Katie | 1:47.52 | 2012 |
| 4. | Albertoli, Kaitlyn | 1:47.76 | 2014 |
| 5. | Willson, Sydney | 1:49.56 | 2022 |
| 6. | Willson, Sydney | 1:50.14 | 2023 |
| 7. | Withey, Ava | 1:50.91 | 2023 |
| 8. | Glavinovich, Katie | 1:51.10 | 2016 |
| 9. | Cao, Liwen | 1:51.19 | 2021 |
| 10. | Withey, Ava | 1:52.37 | 2022 |
| 11. | Cao, Liwen | 1:52.71 | 2022 |
| 12. | Thuen, Karli | 1:52.73 | 2015 |
| 13. | Kahn, Brittany | 1:53.71 | 2013 |
| 14. | Albertoli, Kaitlyn | 1:53.77 | 2015 |
| 15. | Kahn, Brittany | 1:54.52 | 2014 |
| 16. | Treska, Elle | 1:55.17 | 2022 |
| 17. | Kopp, Jaden | 1:57.32 | 2021 |
| 18. | Cao, Liwen | 1:58.35 | 2020 |
| 19. | Garcia, Bethany | 1:58.76 | 2021 |
| 20. | Kahn, Brittany | 1:58.86 | 2015 |
500 FREESTYLE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Thuen, Karli | 4:48.06 | 2015 |
| 2. | Glavinovich, Katie | 4:48.15 | 2017 |
| 3. | Glavinovich, Katie | 4:48.30 | 2016 |
| 4. | Willson, Sydney | 4:50.27 | 2023 |
| 5. | Willson, Sydney | 4:51.06 | 2022 |
| 6. | Kahn, Brittany | 4:52.55 | 2013 |
| 7. | Kahn, Brittany | 4:52.61 | 2012 |
| 8. | Kahn, Brittany | 4:52.71 | 2014 |
| 9. | Thuen, Karli | 4:53.75 | 2012 |
| 10. | Thuen, Karli | 4:54.27 | 2014 |
| 11. | Kahn, Brittany | 5:00.79 | 2015 |
| 12. | Thuen, Karli | 5:01.13 | 2013 |
| 13. | Garcia, Bethany | 5:05.78 | 2022 |
| 14. | Glavinovich, Katie | 5:07.31 | 2015 |
| 15. | Garcia, Bethany | 5:13.16 | 2021 |
| 16. | Cao, Liwen | 5:15.05 | 2021 |
| 17. | Lowengrub, Catherine | 5:16.01 | 2015 |
| 18. | Withey, Ava | 5:16.30 | 2022 |
| 19. | Garcia, Bethany | 5:20.42 | 2023 |
| 20. | Cao, Liwen | 5:24.13 | 2020 |
100 BACKSTROKE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Wang, Sonia | 52.99 | 2015 |
| 2. | Glavinovich, Katie | 56.08 | 2015 |
| 3. | Cao, Liwen | 56.18 | 2021 |
| 4. | Glavinovich, Katie | 56.28 | 2017 |
| 5. | Glavinovich, Katie | 56.28 | 2014 |
| 6. | Garcia, Bethany | 57.04 | 2023 |
| 7. | Glavinovich, Katie | 57.84 | 2016 |
| 8. | Kopp, Jaden | 57.91 | 2021 |
| 9. | Kopp, Jaden | 57.94 | 2022 |
| 10. | Cao, Liwen | 59.07 | 2022 |
| 11. | Tran, Vanessa | 59.57 | 2015 |
| 12. | Savage, Alana | 59.82 | 2022 |
| 13. | Cao, Liwen | 59.96 | 2020 |
| 14. | Dygean, Frances | 1:00.20 | 2019 |
| 15. | Savage, Alana | 1:00.65 | 2021 |
| 16. | Saltonstall, Tristan | 1:01.45 | 2018 |
| 17. | Garcia, Bethany | 1:01.48 | 2022 |
| 18. | Thuen, Karli | 1:01.58 | 2015 |
| 19. | Garcia, Bethany | 1:02.00 | 2021 |
| 20. | Savage, Alana | 1:01.30 | 2023 |
100 BREASTSTROKE
| Name | Time | YR | |
|---|---|---|---|
| 1. | Mimms, Casey | 1:01.74 | 2010 |
| 2. | Mimms, Casey | 1:02.12 | 2011 |
| 3. | Lowengrub, Catherine | 1:03.04 | 2015 |
| 4. | Mimms, Casey | 1:03.72 | 2008 |
| 5. | Mimms, Casey | 1:03.97 | 2009 |
| 6. | Lowengrub, Catherine | 1:04.80 | 2014 |
| 7. | Partington, Makena | 1:06.07 | 2021 |
| 8. | Delaney, Katherine | 1:06.94 | 2009 |
| 9. | Perwas, Sophia | 1:07.07 | 2015 |
| 10. | Thuen, Karli | 1:07.42 | 2015 |
| 11. | Partington, Makena | 1:07.93 | 2019 |
| 12. | Glavinovich, Katie | 1:08.08 | 2015 |
| 13. | Glavinovich, Katie | 1:08.46 | 2017 |
| 14. | Chilsholm, Hailey | 1:08.55 | 2010 |
| 15. | Chilsholm, Hailey | 1:08.58 | 2009 |
| 16. | Chilsholm, Hailey | 1:09.18 | 2008 |
| 17. | Stafford, Julia | 1:09.23 | 2020 |
| 18. | Shin, Danielle | 1:09.47 | 2023 |
| 19. | Partington, Makena | 1:09.66 | 2020 |
| 20. | Glavinovich, Katie | 1:09.71 | 2016 |
100 BUTTERFLY
| Name | Time | YR | |
|---|---|---|---|
| 1. | McLaughlin, Katie | 52.93 | 2013 |
| 2. | McLaughlin, Katie | 53.70 | 2012 |
| 3. | Wang, Sonia | 55.02 | 2015 |
| 4. | Cao, Liwen | 57.11 | 2021 |
| 5. | Kopp, Jaden | 57.39 | 2023 |
| 6. | Partington, Makena | 57.51 | 2021 |
| 7. | Glavinovich, Katie | 57.55 | 2017 |
| 8. | Savage, Alana | 57.82 | 2022 |
| 9. | Savage, Alana | 57.96 | 2021 |
| 10. | Savage, Alana | 58.13 | 2023 |
| 11. | Treska, Elle | 58.25 | 2023 |
| 12. | Withey, Ava | 58.29 | 2022 |
| 13. | Thuen, Karli | 58.49 | 2015 |
| 14. | Garcia, Bethany | 58.49 | 2022 |
| 15. | Thuen, Karli | 58.61 | 2014 |
| 16. | Mims, Casey | 58.79 | 2010 |
| 17. | Albertoli, Kaitlyn | 58.88 | 2015 |
| 18. | Partington, Makena | 59.15 | 2019 |
| 19. | Treska, Elle | 59.23 | 2022 |
| 20. | Glavinovich, Katie | 59.38 | 2015 |
200 INDIVIDUAL MEDLEY
| Name | Time | YR | |
|---|---|---|---|
| 1. | Wang, Sonia | 1:58.28 | 2015 |
| 2. | Thuen, Karli | 2:00.16 | 2015 |
| 3. | Glavinovich, Katie | 2:00.88 | 2017 |
| 4. | Glavinovich, Katie | 2:00.93 | 2016 |
| 5. | Glavinovich, Katie | 2:01.57 | 2014 |
| 6. | Glavinovich, Katie | 2:02.49 | 2015 |
| 7. | Thuen, Karli | 2:02.90 | 2014 |
| 8. | Thuen, Karli | 2:03.96 | 2013 |
| 9. | Mimms, Casey | 2:04.08 | 2011 |
| 10. | Lowengrub, Catherine | 2:04.25 | 2015 |
| 11. | Mimms, Casey | 2:04.97 | 2010 |
| 12. | Thuen, Karli | 2:06.42 | 2012 |
| 13. | Lowengrub, Catherine | 2:06.52 | 2014 |
| 14. | Kahn, Brittany | 2:06.74 | 2012 |
| 15. | Kopp, Jaden | 2:07.55 | 2023 |
| 16. | Garcia, Bethany | 2:08.36 | 2022 |
| 17. | Mimms, Casey | 2:09.07 | 2008 |
| 18. | Garcia, Bethany | 2:09.22 | 2023 |
| 19. | Albertoli, Kaitlyn | 2:09.98 | 2015 |
| 20. | Tran, Vanessa | 2:11.64 | 2015 |
TRINITY LEAGUE CHAMPIONS
| Name | Time | Year | Event |
|---|---|---|---|
| Casey Mimms | 1:03.72 | 08 | 100 BR |
| Casey Mimms | 1:03.97 | 09 | 100 BR |
| Casey Mimms | 1:01.74 | 10 | 100 BR* |
| Casey Mimms | 58.79 | 10 | 100 FL* |
| Casey Mimms | 1:02.12 | 11 | 100 BR |
| Albertoli, Thuen, McLaughlin, Millard | 1:35.67 | 12 | 200 FR-R* |
| Katie McLaughlin | 53.86 | 12 | 100 FL |
| Albertoli, Thuen, McLaughlin, Millard | 1:45.00 | 13 | 200 Med-R* |
| Kathryn McLaughlin | 53.27 | 13 | 100 FL* |
| Kaitlyn Albertoli | 50.32 | 13 | 100 FR* |
| Albertoli, Thuen, McLaughlin, Millard | 3:27.02 | 13 | 400 FR-R* |
| Kaitlyn Albertoli | 1:47.76 | 14 | 200 FR* |
| Kaitlyn Albertoli | 22.91 | 14 | 50 FR* |
| Kaitlyn Albertoli | 22.71 | 15 | 50 FR* |
| Sonia Wang | 2:00.16 | 15 | 200 IM* |
| Sonia Wang | 54.80 | 15 | 100 BK* |
| Catherine Lowengrub | 1:04.41 | 15 | 100 BR |
| Katie Glavinovich | 2:00.88 | 17 | 200 IM |
| Makena Partington | 1:06.07 | 21 | 100 BR |
| Sydney Willson | 4:53.18 | 22 | 500 FR |
| Sydney Willson | 1:50.99 | 23 | 200 FR |
| Sydney Willson | 4:54.34 | 23 | 500 FR |
| *Trinity League Record |
INDIVIDUAL CIF CHAMPIONS
| Name | Time | YR | Event |
|---|---|---|---|
| Katie McLaughlin | 53.70 | 12 | 100 FL |
| Albertoli, Thuen, McLaughlin, Millard | 1:34.50 | 12 | 200 FR-R* |
| Albertoli, Kahn, Millard, McLaughlin | 3:25.44 | 12 | 400 FR-R |
| Katie McLaughlin | 1:45.39 | 13 | 200 FR* |
| Karli Thuen | 2:01.81 | 13 | 200 IM |
| Katie McLaughlin | 52.93 | 13 | 100 FL* |
| Albertoli, Thuen, McLaughlin, Millard | 1:32.35 | 13 | 200 FR-R* |
| Albertoli, Thuen, McLaughlin, Millard | 3:21.20 | 13 | 400 FR-R*^ |
| Glavinovich, Lowengrub, Wang, Albertoli | 1:42.29 | 15 | 200 Med-R* |
| *CIF Record | |||
| ^National High School Record |
INDIVIDUAL STATE CHAMPIONS
| Name | Time | YR | Event |
|---|---|---|---|
| Kaitlyn Albertoli | 22.67 | 15 | 50 FR* |
| Karli Thuen | 4:48.08 | 15 | 500 FR* |
| Sonia Wang | 52.99 | 15 | 100 BK* |
| *CIF State Record |
| TEAM CHAMPIONS |
|---|
| Trinity League – 2012 |
| CIF – 2012, 2013 |
| CIF STATE – 2015 |
| CIF State Roster: Kaitlyn Albertoli, Karli Thuen, Catherine Lowengrub, Sonia Wang, Katie Glavinovich, Vanessa Tran |


