TRINITY LEAGUE CHAMPIONS
| Name | Time | Year | Event |
|---|---|---|---|
| Casey Mimms | 1:03.72 | 08 | 100 BR |
| Casey Mimms | 1:03.97 | 09 | 100 BR |
| Casey Mimms | 1:01.74 | 10 | 100 BR* |
| Casey Mimms | 58.79 | 10 | 100 FL* |
| Casey Mimms | 1:02.12 | 11 | 100 BR |
| Albertoli, Thuen, McLaughlin, Millard | 1:35.67 | 12 | 200 FR-R* |
| Katie McLaughlin | 53.86 | 12 | 100 FL |
| Albertoli, Thuen, McLaughlin, Millard | 1:45.00 | 13 | 200 Med-R* |
| Kathryn McLaughlin | 53.27 | 13 | 100 FL* |
| Kaitlyn Albertoli | 50.32 | 13 | 100 FR* |
| Albertoli, Thuen, McLaughlin, Millard | 3:27.02 | 13 | 400 FR-R* |
| Kaitlyn Albertoli | 1:47.76 | 14 | 200 FR* |
| Kaitlyn Albertoli | 22.91 | 14 | 50 FR* |
| Kaitlyn Albertoli | 22.71 | 15 | 50 FR* |
| Sonia Wang | 2:00.16 | 15 | 200 IM* |
| Sonia Wang | 54.80 | 15 | 100 BK* |
| Catherine Lowengrub | 1:04.41 | 15 | 100 BR |
| Katie Glavinovich | 2:00.88 | 17 | 200 IM |
| Makena Partington | 1:06.07 | 21 | 100 BR |
| Sydney Willson | 4:53.18 | 22 | 500 FR |
| Sydney Willson | 1:50.99 | 23 | 200 FR |
| Sydney Willson | 4:54.34 | 23 | 500 FR |
| *Trinity League Record |
INDIVIDUAL CIF CHAMPIONS
| Name | Time | YR | Event |
|---|---|---|---|
| Katie McLaughlin | 53.70 | 12 | 100 FL |
| Albertoli, Thuen, McLaughlin, Millard | 1:34.50 | 12 | 200 FR-R* |
| Albertoli, Kahn, Millard, McLaughlin | 3:25.44 | 12 | 400 FR-R |
| Katie McLaughlin | 1:45.39 | 13 | 200 FR* |
| Karli Thuen | 2:01.81 | 13 | 200 IM |
| Katie McLaughlin | 52.93 | 13 | 100 FL* |
| Albertoli, Thuen, McLaughlin, Millard | 1:32.35 | 13 | 200 FR-R* |
| Albertoli, Thuen, McLaughlin, Millard | 3:21.20 | 13 | 400 FR-R*^ |
| Glavinovich, Lowengrub, Wang, Albertoli | 1:42.29 | 15 | 200 Med-R* |
| *CIF Record | |||
| ^National High School Record |
INDIVIDUAL STATE CHAMPIONS
| Name | Time | YR | Event |
|---|---|---|---|
| Kaitlyn Albertoli | 22.67 | 15 | 50 FR* |
| Karli Thuen | 4:48.08 | 15 | 500 FR* |
| Sonia Wang | 52.99 | 15 | 100 BK* |
| *CIF State Record |


