Basketball, Boys Team Championships
Year | Record | League Record | Head Coach | Notes |
2004-2005 | 17-13 | NA | Tom Lewis | Advanced to CIF Semifinals, Led by Bussey Ellis, Chris Robinson, & Devon Adams |
2005-2006 | 25-6 | NA | Tom Lewis | Bussey Ellis Commits to UC Davis / CIF Semifinal D5A |
2006-2007 | 16-12 | 4-6 | Tom Lewis | 1st year in Trinity League |
2007-2008 | 19-11 | 5-5 | Tom Lewis | Trinity League 3rd Place / CIF 2nd Round D5A |
2008-2009 | 11-15 | 3-7 | Grant Meyers | Won Calvary Chapel Tournament / CIF 2nd Round D5A |
2009-2010 | 13-15 | 2-8 | Joedy Gardner | Ranked 7th in D4AA / CIF 2nd Round D4AA / Joedy Gardner hired |
2010-2011 | 15-15 | 3-7 | Joedy Gardner | Beat Bosco / CIF Quarterfinal D4AA |
2011-2012 | 17-12 | 5-5 | Joedy Gardner | CIF 2nd Round D4AA |
2012-2013 | 17-9 | 5-5 | Joedy Gardner | Trinity League 3rd Place / School record (39 Points in a quarter) / CIF Quarterfinal D4AA |
2013-2014 | 19-12 | 4-6 | Joedy Gardner | 2014 CIF D4AA Champions / Vassar CIF Player of the Year |
2014-2015 | 10-18 | 0-10 | Joedy Gardner | |
2015-2016 | 18-11 | 2-8 | Joedy Gardner | CIF Quarterfinal D4AA |
2016-2017 | 18-12 | 5-5 | Zach Brogdon | Zach Brogdon Hired |
2017-2018 | 17-10 | 5-5 | Zach Brogdon | |
2018-2019 | 23-7 | 3-2 | Keith Wilkinson | Keith Wilkinson Hired |
2019-2020 | 25-7 | 6-4 | Keith Wilkinson | CIF Semifinal D1 / CIF State Quartfinal D1 / Ian Martinez All-State Honors |
2020-2021 | 15-12 | 4-6 | Keith Wilkinson | CIF Quarterfinal D1 / Ranked Top-20 in CA |
2021-2022 | 20-11 | 4-6 | Keith Wilkinson | CIF Final D1 – 2nd Place / Ranked Top-20 in CA / Rob Diaz 1st Team All-CIF |
2022-2023 | 22-9 | 5-5 | Keith Wilkinson | CIF Quarterfinal D1 |
2023-2024 | 25-7 | 7-3 | Keith Wilkinson | CIF-SS Open Division Playoffs/Ranked No. 1 in Orange County/Aidan Fowler Named O.C. Register Player of the Year & All-CIF Open Division 1st Team |
CAREER LEADERS
Games Started | Field Goals | Free Throws Made | Overall Rebounds | Steals |
Aidan Fowler – 91 | Aidan Fowler – 590 | Sebastian Rancik – 287 | Sebastian Rancik – 474 | Aidan Fowler – 112 |
Justin Williams – 61 | Ian Martinez -353 | Aidan Fowler – 230 | Paxton Burzell – 345 | Rob Diaz – 108 |
Sebastian Rancik – 56 | Sebastian Rancik – 339 | Ian Martinez – 205 | Ian Martinez – 328 | Ian Martinez – 107 |
Games Played | Field Goal % (min 100 attempts) | Free Throw % (min 50 attempts) | Rebounds Per Game | Charges |
Aidan Fowler – 120 | Hugo Clarkin – 64% | Ian Martinez – 85% | DJ Rodman – 8.9 | Nolan Bell – 32 |
Sebastian Rancik – 87 | Jake Stafford – 60% | Aidan Fowler – 82% | Ian Martinez – 7.0 | Aidan Fowler – 31 |
Max Bowman -72 | Dane Persek- 57% | Max Bowman – 78% | Sebastian Rancik – 6.9 | David Hornung -18 |
Minutes | 3 Pointers Made | Offensive Rebounds | Assists | Points |
Aidan Fowler – 2,920 | Aidan Fowler – 219 | Paxton Burzell – 141 | Aidan Fowler – 383 | Aidan Fowler – 1,627 |
Sebastian Rancik – 1,802 | Max Bowman – 140 | Sebastian Rancik- 120 | Justin Williams – 315 | Ian Martinez – 1,100 |
Justin Williams – 1,532 | Ian Martinez – 135 | Dane Persek – 113 | Ian Martinez – 197 | Rob Diaz – 1,040 |
Minutes Per Game | 3 Point % (min 50 attempts) | Defensive Rebounds | Blocks | Points Per Game |
DJ Rodman – 28.9 | Max Bowman – 41% | Sebastian Rancik – 354 | Sebastian Rancik – 89 | DJ Rodman – 24.2 |
Aidan Fowler – 28.5 | Ian Martinez – 40% | Ian Martinez – 246 | Ian Martinez – 54 | Ian Martinez – 22.0 |
Ian Martinez – 27.1 | Rob Diaz – 39% | Dane Persek – 214 | Dane Persek – 52 | Aidan Fowler – 16.3 |
SEASON LEADERS
Games Started | Field Goals | Free Throws Made | Overall Rebounds | Steals | |||||
19-20 | Justin Williams – 34 | 18-19 | DJ Rodman – 258 | 23-24 | Sebastian Rancik – 135 | 18-19 | DJ Rodman – 267 | 21-22 | Rob Diaz – 65 |
Ragsdale, Fowler, Martinez, Eboigbodin – 31 | 21-22 | Rob Diaz – 222 | 22-23 | Sebastian Rancik – 124 | 22-23 | Sebastian Rancik – 209 | 19-20 | Ian Martinez – 57 | |
Diaz, Rodman, Bowman, Fowler – 30 | 23-24 | Aidan Fowler – 215 | 20-21 | Ian Martinez – 110 | 23-24 | Godschoice Eboigbodin – 197 | 20-21 | Isaac Peralta – 54 |
Games Played | Field Goal % (min 100 attempts) | Free Throw % (min 50 attempts) | Rebounds Per Game | Charges | |||||
19-20 | Justin Williams – 34 | 19-20 | Hugo Clarkin 64% | 23-24 | Sebastian Rancik – 88% | 18-19 | DJ Rodman – 8.9 | 19-20 | Nolan Bell – 16 |
19-20 | Paxton Burzell – 33 | 22-23 | Jake Stafford – 60% | 19-20 | Ian Martinez – 85% | 22-23 | Sebastian Rancik – 7.7 | 21-22 | Aidan Fowler – 14 |
22-23 | Max Bowman – 33 | 21-22 | Dane Persek- 57% | 22-23 | Aidan Fowler – 83% | 19-20 | Ian Martinez – 7.0 | 18-19 | DJ Rodman – 13 |
Minutes | 3 Pointers Made | Offensive Rebounds | Assists | Points | |||||
22-23 | Aidan Fowler – 884 | 23-24 | Aidan Fowler – 83 | 22-23 | Jake Stafford – 84 | 19-20 | Justin Williams – 182 | 18-19 | DJ Rodman – 619 |
21-22 | Aidan Fowler – 850 | 19-20 | Ian Martinez – 75 | 23-24 | Godschoice Eboigbodin – 82 | 18-19 | Justin Williams – 170 | 23-24 | Aidan Fowler – 573 |
23-24 | Aidan Fowler – 847 | 21-22 | Rob Diaz – 73 | 22-23 | Paxton Burzell – 75 | 20-21 | Isaac Peralta – 137 | 22-23 | Aidan Fowler – 567 |
Minutes Per Game | 3 Point % (min 50 attempts) | Defensive Rebounds | Blocks | Points Per Game | |||||
18-19 | DJ Rodman – 28.9 | 23-24 | Rancik, Fowler, D.Bowman – 44% | 18-19 | DJ Rodman – 203 | 22-23 | Sebastian Rancik – 45 | 18-19 | DJ Rodman – 24.2 |
21-22 | Aidan Fowler – 28.5 | 19-20 | Max Bowman – 41% | 23-24 | Sebastian Rancik – 150 | 19-20 | Ian Martinez – 37 | 18-19 | Ian Martinez – 22.4 |
19-20 | Ian Martinez – 27.1 | 19-20 | Ian Martinez – 40% | 22-23 | Sebastian Rancik – 148 | 23-24 | Sebastian Rancik – 36 | 19-20 | Ian Martinez – 21.6 |