Roster
| Name | Grade | |
| Jacob Allen | 9 |
|
| Kaden Auelua-Block | 9 |
|
| Dashiell Brice | 10 |
|
| Brody Brunsting | 10 |
|
| William Buchanan | 10 |
|
| Sawyer Capalbo | 9 |
|
| Karstein Feldkamp | 11 |
|
| Tyler Goddard | 9 |
|
| Minan Jamal | 9 |
|
| Connor Kraiss | 10 |
|
| Christian Layton | 11 |
|
| Marcos Lugo-Rodriguez | 10 |
|
| Madden Malele | 9 |
|
| William McArthur | 11 |
|
| William McCarthy | 9 |
|
| Jose Medina | 10 |
|
| Weston Meinecke | 10 |
|
| Austin Niglio | 9 |
|
| Troy O’Donnell | 11 |
|
| Jax Poplawski | 10 |
|
| Dylan Rodrigues | 10 |
|
| Nathaniel TAVALE | 9 |
|
| Dominic Tuliau | 12 |
|
| Kieran Whittle | 11 |
-
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
11





