CROSS COUNTRY, GIRLS
| Year | Head Coach | Notes |
|---|---|---|
| 2003-2004 | ||
| 2004-2005 | ||
| 2005-2006 | Marty Dugard | |
| 2006-2007 | Marty Dugard | |
| 2007-2008 | Marty Dugard | Won the Mt Sac Invitational / Won the Woodbridge Invitational / Qualified for CIF Finals / CIF State 7th Place |
| 2008-2009 | Marty Dugard | |
| 2009-2010 | Marty Dugard | Trinity League Champions / 2nd in CIF D4 / 2nd in CIF State |
| 2010-2011 | Marty Dugard | Trinity League Champions (Back-to-Back) / CIF Champions D4 / CIF State Champions / 1st in school history to win all three |
| 2011-2012 | Marty Dugard | Trinity League Champions (3rd) / CIF Champions D4 (Back-to-Back) / CIF State Champions (Back-to-Back) |
| 2012-2013 | Marty Dugard | Trinity League Champions (4th) / CIF Champions D4 (3-Peat) / CIF State Champions (3-Peat) |
| 2013-2014 | Marty Dugard | Trinity League Champions (5th) / CIF Champions D4 (4th) |
| 2014-2015 | Marty Dugard | Trinity League Champions (6th) |
| 2015-2016 | Marty Dugard | Trinity League Champions (7th) / Nadia Tabrizi wins Trinity League |
| 2016-2017 | Marty Dugard | Trinity League Champions (8th) |
| 2017-2018 | Marty Dugard | Trinity League Champions (9th) |
| 2018-2019 | Marty Dugard | Trinity League Champions (10th) |
| 2019-2020 | Chase Frazier | Chase Frazier hired |
| 2020-2021 | Chase Frazier | Trinity League Champions (No CIF Playoffs – Covid 19) |
| 2021-2022 | Chase Frazier | Trinity League Champions/CIF-SS Division 4 Champions/CIF State Division 4 Champions |
| 2022-2023 | Chase Frazier | Trinity League Champions/CIF-SS Division 4 Champions/CIF State Division 4 Champions |
| 2023-2024 | Chase Frazier | Trinity League Champions/CIF-SS Division 4 Champions/CIF State Division 4 Champions |
| 2024-2025 | Chase Frazier |
Trinity League Champions/CIF-SS Division 4 Champions/CIF State Division 4 Champions All-County First Team: Sophie Polay (Sr.) All-County Second Team: Chloe Elbaz (Jr.), Reese Holley (So.), Kaia Streadbeck (Fr.) |
| 2025-2026 | Chase Frazier |
Trinity League Champions/CIF-SS Division 4 Champions (10th in school history; ties Orange County All-Time Record)/CIF State Division 4 Champions (Eighth in school history; sets Orange County All-Time Record) Chase Frazier Named Orange County Girls Cross Country Coach of the Year All-County First Team: Maya Pawlowicz (Fr.), Brooklyn Tennant (Fr.) All-County Second Team: Reese Holley (Jr.) All-Trinity League First Team: Maya Pawlowicz (Fr.), Chloe Elbaz (Jr.), Hutton Nelligan (Jr.), Brooklyn Tennant (Fr.), Sierra Harden (Fr.) All-Trinity League Second Team: Mireya Hardman (Sr.), Hayden Kroger (Jr.) |
Girls 3 Mile All-Time Top 10
| Name | Time | Year | |
|---|---|---|---|
| 1. | Brynn Garcia | 16:09.7 | 2022 |
| 2. | Reese Holley | 16:32.9 | 2025 |
| 3. | Sophie Polay | 16:35.4 | 2023 |
| 4. | Kaia Streadbeck | 16:36.2 | 2025 |
| 5. | Summer Wilson | 16:36.5 | 2022 |
| 6. | Kaylah Tasser | 16:38.7 | 2023 |
| 7. | Maya Pawlowicz | 16:39.2 | 2025 |
| 8. | Chloe Elbaz | 16:49.7 | 2024 |
| 9. | Hayden Kroger | 16:49.8 | 2024 |
| 10. | Anne Elise Packard | 17:02.7 | 2023 |
Girls 5k All-Time Top 10
| Name | Time | Year | |
|---|---|---|---|
| 1. | Summer Wilson | 17:31.6 | 2023 |
| 2. | Sophie Polay | 17:32.9 | 2023 |
| 3. | Chloe Elbaz | 17:33.7 | 2024 |
| 4. | Maya Pawlowicz | 17:35.6 | 2025 |
| 5. | Resse Holley | 17:40.2 | 2025 |
| 6. | Brooklyn Tennant | 17:43.9 | 2025 |
| 7. | Katherine Delaney | 17:48.0 | 2010 |
| 8. | Kaylah Tasser | 17:51.9 | 2023 |
| 9. | Nadia Tabrizi | 17:52.1 | 2018 |
| 10. | Brynn Garcia | 17:55.0 | 2021 |


