Lacrosse, Girls Archive
Year | Record | Trinity League | Head Coach | Notes |
---|---|---|---|---|
2007-2008 | Paul Avila | 1st Year in Existence / Competed J/V | ||
2008-2009 | 4-5 | Paul Avila | First Trinity League win over SM & MD | |
2009-2010 | 20-4 | 6-1 | Paul Avila | Trinity League Champions / Started season 11-0 / Ranked #4 in OC |
2010-2011 | Paul Avila | |||
2011-2012 | Program Cut | |||
2012-2013 | No Program | |||
2013-2014 | No Program | |||
2014-2015 | No Program | |||
2015-2016 | No Program | |||
2016-2017 | No Program | |||
2017-2018 | Maggie Mahinney | Maggie Mahwinney Hired / Competed JV | ||
2018-2019 | 5-9 | 3-2 | Maggie Mahinney | |
2019-2020 | 5-0 | 4-0 | Maggie Mahinney | Olivia Mollette earns Sierra/Scholar Athlete of the Year / Commits to Oberlin College |
2020-2021 | 7-10 | 4-4 | Brian Eisenberg | Brian Eisenberg Hired / Kennedy Mason OCADA Winner – Commits to Cal-Berkeley |
2021-2022 | 9-8 | 1-3 | Brian Eisenberg | |
2022-2023 | 6-11 | 2-2 | Madi DeVries | Madi DeVries Hired |
2023-2024 | 16-8 | 2-2 | Madi DeVries | CIF-SS Division 2 Playoffs; Defeated Culver City 16-7 in 1st Round; Defeated Corona del Mar 7-6 in Quarterfinals; Defeated Chaparral 8-6 in Semifinals; Defeated San Juan Hills 5-4 in CIF-SS Division 2 Championship Game.
Adi Berg, Kate Berkus, Mary O’Hara, and Caitlin Quinn named CIF-SS Division 2 First Team Mary O’Hara named All-County First Team; Caitlin Quinn named All-County Second Team Madi DeVries named CIF-SS Division 2 and Orange County Coach of the Year |
2024-2025 | 12-5 | 2-1 | Kate Hick | Kate Hick Hired; Trinity League Champions; CIF-SS Division 1 Playoffs: Defeated Crescenta Valley 12-11 (OT) in First Round; lost to Mira Costa 10-7 in Quarterfinals
Kate Berkus Named All CIF-SS Division 1 and All-County First Team |