SOFTBALL ARCHIVE
| Year | Record | League Record | Head Coach | Notes |
|---|---|---|---|---|
| 2004-2005 | 18-5 | 0-0 | Steve Joiner | Freelance League |
| 2005-2006 | 20-9 | 0-0 | Russ Little | Ranked #2 in D7 / Win over Fountain Valley / No Seniors on Roster |
| 2006-2007 | 15-13 | 4-4 | Russ Little | First year in Trinity League / Alex Holmes commits to UC Davis |
| 2007-2008 | 10-16 | 0-6 | Shawn Turner | Shawn Turner Hired |
| 2008-2009 | 3-16 | 0-6 | Tia Meza | Tia Meza Hired |
| 2009-2010 | 7-19 | 0-8 | Tia Meza | |
| 2010-2011 | 8-15 | 0-8 | Frank Rizzo | Frank Rizzo Hired |
| 2011-2012 | 7-19 | 0-8 | Frank Rizzo | |
| 2012-2013 | 11-12 | 1-7 | Shae Askew | Shae Askew Hired |
| 2013-2014 | 9-15 | 0-8 | Shae Askew | |
| 2014-2015 | 10-15 | 1-6 | Shae Askew | |
| 2015-2016 | 7-19-1 | 0-8 | Shae Askew | |
| 2016-2017 | 3-18 | 0-8 | Krysten Puschkor | Krysten Puschkor Hired |
| 2017-2018 | 9-13 | 2-6 | Krysten Puschkor | |
| 2018-2019 | 12-12 | 2-6 | Katie Stith | Katie Stith Hired |
| 2019-2020 | 7-2 | 0-0 | Katie Stith | COVID / Jaden Hill, Ali Steinker & Taylor Caudill D1 Commits |
| 2020-2021 | 12-12 | 4-5 | Katie Stith | Missed CIF Playoffs by 1 game / Priscilla Gilles & Paris Schwalbe D1 Commits |
| 2021-2022 | 19-10 | 5-3 | Katie Stith | CIF 1st Round D2 / Trinity League 3rd Place / Top-10 in D2 / Hollie Farmer D1 Commit / Willa Poplawski D2 Commit |
| 2022-2023 | 19-10 | 7-5 | Katie Stith | CIF Quarter Finals D2 / |
| 2023-2024 | 18-14 | 4-4 | Katie Stith | CIF-SS Division 1 Playoffs: defeated Esperanza 11-1 in Wild Card, defeated La Mirada 3-2 in first round, defeated Great Oak 2-0 in quarterfinals, lost to Pacifica/Garden Grove 1-0 in Semifinals
Notes: Abby Ford Named Cal-Hi Sports State Freshman Player of the Year; Abby Ford (Fr.) and Kaylee Layfield (Sr.) named All CIF-SS Division 1 First Team; Abby Ford (Fr.), Eva Hurtado (Sr.), and Kaylee Layfield (Sr.) Named All-County Third Team College Commits: Kaylee Layfield (George Washington University), Mia Krueger (Cal Baptist University), Eva Hurtado (Cal State Fullerton) |
| 2024-2025 | 19-14 | 3-6 | Katie Stith | CIF-SS Division 2 Playoffs: defeated Gahr 5-0 in First Round, defeated Sonora 5-3 (9 innings) in Second Round, defeated Palos Verdes 7-1 in Quarterfinals, defeated Great Oak 9-6 in Semifinals, lost to Los Alamitos 3-0 (10 innings) in Championship game
Notes: Liliana Escobar (Jr.) named CIF-SS Division 2 Player of the Year and Orange County Pitcher of the Year; Annabel Raftery (Fr.) named All CIF-SS Division 2 First Team and All-County Third Team College Commits: Lauren Gaitley (Benedictine College), Brooke Stephens (University of Hawaii) |
Single Season Records
| Statistic | Record | Athlete (Grad Year) Record Year |
|---|---|---|
| Games Played | 33 | Lauren Gaitley (2025) 2025 / Zena Edwards (2026) 2025 / Brooklyn Lamb (2027) 2025 / Melia Munoz (2028) 2025 /Annabel Raftery (2028)/ 2025 |
| Plate Appearances | 112 | Melia Munoz (2028) 2025 |
| At Bats | 104 | Kaylee Layfield (2024) 2023 |
| Hits | 42 | Kaylee Layfield (2024) 2023 |
| Singles | 29 | Brooke Stephens (2025) 2024 |
| Doubles | 15 | Hollie Farmer (2022) 2021 |
| Triples | 6 | Hollie Farmer (2022) 2022 |
| Homeruns | 5 | Hollie Farmer (2022) 2019 / Alison Steinker (2020) 2018 / Hollie Farmer (2022) 2022/ Annabel Raftery (2028) 2025 |
| Runs Batted In | 30 | Alison Steinker (2020) 2019 |
| Runs Scored | 30 | Hollie Farmer (2022) 2022 |
| Hit By Pitch | 9 | Kealani Caster (2023) 2023 |
| Walks | 13 | Kealani Caster (2023) 2022 / Zena Edwards (2026) 2025 / Annabel Raftery (2028) 2025 |
| Batting Average | 0.568 | Paris Schwalbe (2021) 2019 |
| On Base % | 0.635 | Paris Schwalbe (2021) 2019 |
| Slugging % | 0.895 | Alison Steinker (2020) 2019 |
| Stolen Bases | 15 | Paris Schwalbe (2021) 2021 |
| Total Bases | 68 | Alison Steinker (2020) 2019 |
| Sacrifices | 6 | Reese Ferrel (2025) 2022 |
| Innings Pitched | 168 | Eva Hurtado (2024) 2023 |
| Games Pitched | 30 | Eva Hurtado (2024) 2023 |
| Games Started | 29 | Eva Hurtado (2024) 2023 |
| Strike Outs | 239 | Liliana Escobar (2026) 2025 |
| # of Wins | 19 | Eva Hurtado (2024) 2023 |
| Earned Run Average | 1.20 | Liliana Escobar (2026) 2025 |
| Total Chances | 345 | Annabel Raftery (2028) 2025 |
| Total Attempts | 56 | Hollie Farmer (2022) 2021 |
| Putouts | 339 | Annabel Raftery (2028) 2025 |
| Double Plays | 10 | Alyssa Grajeda (2025) 2023 |
| Innings Caught by Catcher | 213 | Annabel Raftery (2028) 2025 |
| Runners Caught Stealing by Catcher | 14 | Mia Krueger (2024) 2021 |
| % of Runners Caught Stealing | 0.474 | Mia Krueger (2024) 2023 |
| Fielding % | 1.00 | Mia Krueger (2024) 2021 / Zena Edwards (2026) 2025 / Annabel Raftery (2028) 2025 |
| *Data through 2025 | ||
Career Records
| Statistic | Record | Athlete (Grad Year) |
|---|---|---|
| Games Played | 86 | Hollie Farmer (2022) |
| Plate Appearances | 313 | Hollie Farmer (2022) |
| At Bats | 278 | Hollie Farmer (2022) |
| Hits | 107 | Hollie Farmer (2022) |
| Singles | 63 | Hollie Farmer (2022) |
| Doubles | 28 | Hollie Farmer (2022) |
| Triples | 9 | Hollie Farmer (2022) |
| Homeruns | 11 | Alison Steinker (2020) |
| Runs Batted In | 61 | Alison Steinker (2020) |
| Runs Scored | 79 | Hollie Farmer (2022) |
| Hit By Pitch | 17 | Kealani Caster (2023) |
| Walks | 29 | Lauren Gaitley (2025) |
| Batting Average (4 year min) | 0.394 | Hollie Farmer (2022) |
| On Base % (4 year min) | 0.459 | Hollie Farmer (2022) |
| Slugging % (4 year min) | 0.637 | Hollie Farmer (2022) |
| Stolen Bases | 28 | Paris Schwalbe (2021) |
| Total Bases | 174 | Hollie Farmer (2022) |
| Sacrifices | 12 | Reese Ferrel (2025) |
| Innings Pitched | 454.2 | Eva Hurtado (2024) |
| Games Pitched | 81 | Eva Hurtado (2024) |
| Games Started | 75 | Eva Hurtado (2024) |
| Strike Outs | 341 | Eva Hurtado (2024) |
| # of Wins | 46 | Eva Hurtado (2024) |
| Earned Run Average (2 year min) | 1.521 | Taylor Caudill (2020) |
| Total Chances | 407 | Mia Krueger (2024) |
| Total Attempts | 153 | Hollie Farmer (2022) |
| Putouts | 366 | Mia Krueger (2024) |
| Double Plays | 16 | Alyssa Grajeda (2025) |
| Innings Caught by Catcher | 503.2 | Mia Krueger (2024) |
| Runners Caught Stealing by Catcher | 23 | Mia Krueger (2024) |
| Fielding % (>50 TC, 4 year min) | 0.954 | Alison Steinker (2020) |
| *Data through 2025 | ||


